<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Publications on Sascha Brawer</title>
		<link>https://brawer.ch/publications/</link>
		<description>Recent content in Publications on Sascha Brawer</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Wed, 02 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://brawer.ch/publications/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Method for Memory-Bounded Construction of a Globally Complete, High-Zoom-Level Cloud-Optimized GeoTIFF from Tile-Access Logs</title>
				<link>https://brawer.ch/publications/osmviews-method/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/osmviews-method/</guid>
				<description>&lt;p&gt;A defensive disclosure of the technique behind&#xA;&lt;a href=&#34;https://osmviews.toolforge.org/&#34;&gt;OSMViews&lt;/a&gt;: how its builder turns a&#xA;rolling window of OpenStreetMap tile-access logs into a planet-wide&#xA;raster in constant memory. Published to prevent patentability;&#xA;the reference implementation is &lt;a href=&#34;https://github.com/brawer/osmviews&#34;&gt;on&#xA;GitHub&lt;/a&gt; under the MIT license.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Automated Georeferencing of Archived Cadastral Plans</title>
				<link>https://brawer.ch/publications/maschinelles-georeferenzieren-archivierter-katasterpl%C3%A4ne/</link>
				<pubDate>Sat, 12 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/maschinelles-georeferenzieren-archivierter-katasterpl%C3%A4ne/</guid>
				<description>&lt;p&gt;An independent project, presented to the City of Zürich’s Geomatics and&#xA;Surveying department. The talk was given in German.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using Variable Font Width to Adjust Flow of Text Within Text Boxes</title>
				<link>https://brawer.ch/publications/variable-font-width-text-fitting/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/variable-font-width-text-fitting/</guid>
				<description>&lt;p&gt;Published on Technical Disclosure Commons to prevent patentability,&#xA;under a Creative Commons Attribution 4.0 license.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Quick Transitions Between Indoor and Outdoor Maps</title>
				<link>https://brawer.ch/publications/indoor-outdoor-map-transitions/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/indoor-outdoor-map-transitions/</guid>
				<description>&lt;p&gt;From the indoor-mapping work on Google Maps.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Map Content Driven by Location and Schedule</title>
				<link>https://brawer.ch/publications/map-content-from-schedule/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/map-content-from-schedule/</guid>
				<description>&lt;p&gt;A location- and schedule-aware Google Maps feature. The German entry&#xA;is a utility model (Gebrauchsmuster), which runs a shorter term than&#xA;the patents.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Building Exteriors from Interior Floor Plans</title>
				<link>https://brawer.ch/publications/building-exterior-from-interior/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/building-exterior-from-interior/</guid>
				<description>&lt;p&gt;From the indoor-mapping work on Google Maps — deriving a building’s&#xA;outside from its floor plans.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Estimating the Cost of Workplace Activities</title>
				<link>https://brawer.ch/publications/cost-of-workplace-activities/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/cost-of-workplace-activities/</guid>
				<description>&lt;p&gt;A patent application filed by Google in 2011 and published in 2015, but&#xA;not pursued to grant. The publication put the method into the public&#xA;record; because no patent ever issued, it is free for anyone to use.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Proper Name Transcription/Transliteration with ICU Transforms</title>
				<link>https://brawer.ch/publications/transliteration-with-icu/</link>
				<pubDate>Sun, 23 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/transliteration-with-icu/</guid>
				<description>&lt;p&gt;This was a talk rather than a published paper — slides and a recording&#xA;of the presentation, no separate written paper. Presented at IUC 34 in&#xA;Santa Clara.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Conversion of Input Text Strings</title>
				<link>https://brawer.ch/publications/conversion-of-input-text-strings/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/conversion-of-input-text-strings/</guid>
				<description>&lt;p&gt;Patented technology for converting place names and similar geographic&#xA;strings between writing systems — part of the same line of work as the&#xA;&lt;a href=&#34;https://brawer.ch/publications/transliteration-with-icu/&#34;&gt;ICU transforms talk&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>ISO 19137:2007 — Geographic Information — Core Profile of the Spatial Schema</title>
				<link>https://brawer.ch/publications/iso-19137/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/iso-19137/</guid>
				<description>&lt;p&gt;I was the editor and principal author, and took the standard through&#xA;ISO/TC 211’s process. It grew out of a background paper I wrote for&#xA;Working Group 7 on aligning commonly used spatial formats with&#xA;ISO 19107. Available from the&#xA;&lt;a href=&#34;https://www.iso.org/standard/32555.html&#34;&gt;ISO catalogue&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mobile Sitemaps</title>
				<link>https://brawer.ch/publications/mobile-sitemaps/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/mobile-sitemaps/</guid>
				<description>&lt;p&gt;A mobile-web extension of the &lt;a href=&#34;https://www.sitemaps.org/&#34;&gt;Sitemaps protocol&lt;/a&gt;.&#xA;Granted in the United States, Japan, China and South Korea; the&#xA;Canadian and Brazilian filings were not pursued to grant.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Sitemaps for Web Crawling</title>
				<link>https://brawer.ch/publications/sitemaps-for-web-crawling/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/sitemaps-for-web-crawling/</guid>
				<description>&lt;p&gt;The patents behind the &lt;a href=&#34;https://www.sitemaps.org/&#34;&gt;Sitemaps protocol&lt;/a&gt;,&#xA;co-developed at Google in 2005 and published openly as an industry&#xA;standard — two US continuation threads, one for the website side and&#xA;one for the crawler side.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Java Security: How Free Software Is Secured Using the Java Language</title>
				<link>https://brawer.ch/publications/java-security/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/java-security/</guid>
				<description>&lt;p&gt;Given with the GNU Classpath team at FOSDEM 2004 in Brussels. See also&#xA;the companion talk &lt;a href=&#34;https://brawer.ch/publications/gnu-classpath/&#34;&gt;GNU Classpath: Core Classes for a Diversity of Java&#xA;Virtual Machines&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GNU Classpath: Core Classes for a Diversity of Java Virtual Machines</title>
				<link>https://brawer.ch/publications/gnu-classpath/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/gnu-classpath/</guid>
				<description>&lt;p&gt;Given with Mark Wielaard at LOTS 2004 in Bern and in the Java Developer&#xA;Room at FOSDEM 2004. The companion talk on the platform’s security&#xA;model: &lt;a href=&#34;https://brawer.ch/publications/java-security/&#34;&gt;Java Security&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Open-Source and Free-Software Scene in Switzerland</title>
				<link>https://brawer.ch/publications/foss-in-switzerland/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/foss-in-switzerland/</guid>
				<description>&lt;p&gt;A German-language talk, given with Dietrich Feist for&#xA;&lt;a href=&#34;https://wilhelmtux.ch/&#34;&gt;Wilhelm Tux&lt;/a&gt;, the Swiss free-software&#xA;campaign, at LOTS 2004 in Bern.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Multi-Dimensional Foraging and Retrieval of Documents</title>
				<link>https://brawer.ch/publications/multi-dimensional-document-foraging/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/multi-dimensional-document-foraging/</guid>
				<description>&lt;p&gt;Developed at Xerox PARC, in the same line of research as the&#xA;&lt;a href=&#34;https://brawer.ch/publications/interactive-classification-of-objects/&#34;&gt;interactive classification patent&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Modeling Spatial Data</title>
				<link>https://brawer.ch/publications/modellieren-raumbezogener-daten/</link>
				<pubDate>Sun, 23 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/modellieren-raumbezogener-daten/</guid>
				<description>&lt;p&gt;Co-authored with Joseph Dorfschmid, commissioned by KOGIS/swisstopo. The&#xA;textbook was written and published in German for a German-speaking audience&#xA;— the PDF linked here is the original German text, not a translation.&#xA;It alternates between the narrated Ilistal story and the&#xA;underlying theory, so readers can go as deep as their interest and&#xA;prior knowledge call for.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Current NSDI Activities in Switzerland Based on ISO 19100 Standards</title>
				<link>https://brawer.ch/publications/nsdi-switzerland/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/nsdi-switzerland/</guid>
				<description>&lt;p&gt;Presented by the Swiss delegation at the ISO/TC 211 plenary in Bangkok,&#xA;with Hans-Rudolf Gnägi (ETH Zürich) and Claude Eisenhut (Eisenhut&#xA;Informatik). I was at Adasys AG, Zürich, at the time.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Interactive Classification of Objects</title>
				<link>https://brawer.ch/publications/interactive-classification-of-objects/</link>
				<pubDate>Mon, 07 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/interactive-classification-of-objects/</guid>
				<description>&lt;p&gt;Developed at Xerox PARC, in the same line of research as the&#xA;&lt;a href=&#34;https://brawer.ch/publications/multi-dimensional-document-foraging/&#34;&gt;multi-dimensional document foraging patent&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Colors in INTERLIS 2</title>
				<link>https://brawer.ch/publications/colors-in-interlis/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/colors-in-interlis/</guid>
				<description>&lt;p&gt;Written at Adasys AG, Zürich, for the Swiss Federal Office of Topography, Directorate of Cadastral Surveying.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Patti</title>
				<link>https://brawer.ch/publications/patti-talk/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/patti-talk/</guid>
				<description>&lt;p&gt;Given on a 1999 tour of several research labs. The full write-up is my&#xA;diploma thesis, &lt;a href=&#34;https://brawer.ch/publications/patti/&#34;&gt;&lt;em&gt;Patti&lt;/em&gt;&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>An Architecture for Content Analysis of Documents and its Use in Information and Knowledge Management Tasks</title>
				<link>https://brawer.ch/publications/content-analysis-architecture/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/content-analysis-architecture/</guid>
				<description>&lt;p&gt;From the natural-language research program at &lt;a href=&#34;https://en.wikipedia.org/wiki/Apple_Advanced_Technology_Group&#34;&gt;Apple’s Advanced&#xA;Technology Group&lt;/a&gt;&#xA;in Cupertino.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Dynamic Presentation of Document Content for Rapid On-Line Skimming</title>
				<link>https://brawer.ch/publications/rapid-document-skimming/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/rapid-document-skimming/</guid>
				<description>&lt;p&gt;From the SeeFacts document-skimming project at &lt;a href=&#34;https://en.wikipedia.org/wiki/Apple_Advanced_Technology_Group&#34;&gt;Apple’s Advanced&#xA;Technology Group&lt;/a&gt;&#xA;in Cupertino.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Patti</title>
				<link>https://brawer.ch/publications/patti/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/patti/</guid>
				<description>&lt;p&gt;My diploma thesis at Saarland University, supervised by Hans Uszkoreit&#xA;and Manfred Pinkal. It describes work I did during an internship at&#xA;&lt;a href=&#34;https://en.wikipedia.org/wiki/Apple_Advanced_Technology_Group&#34;&gt;Apple’s Advanced Technology Group&lt;/a&gt;&#xA;in Cupertino.&lt;/p&gt;&#xA;&lt;p&gt;A &lt;a href=&#34;https://brawer.ch/publications/patti-talk/&#34;&gt;talk on the core ideas&lt;/a&gt; followed in 1999.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Programming Techniques in Computational Linguistics</title>
				<link>https://brawer.ch/publications/programming-techniques-in-cl/</link>
				<pubDate>Sun, 23 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/programming-techniques-in-cl/</guid>
				<description>&lt;p&gt;University of Zurich, &lt;a href=&#34;http://www.ifi.uzh.ch/&#34;&gt;Department of Informatics&lt;/a&gt;,&#xA;Computational Linguistics — winter semester 1997/98 through summer&#xA;semester 1999.&lt;/p&gt;&#xA;&lt;p&gt;I designed this course from scratch. Prolog wouldn’t necessarily have&#xA;been my first choice for it — I’m a systems programmer at heart — but&#xA;the department insisted I teach exactly this language. It looks fairly&#xA;odd from today’s vantage point, but back in the 1990s, Prolog, together&#xA;with Lisp, was &lt;em&gt;the&lt;/em&gt; language of choice in artificial intelligence.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Montague’s Semantic Model in “English as a Formal Language”</title>
				<link>https://brawer.ch/publications/english-as-a-formal-language/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/english-as-a-formal-language/</guid>
				<description>&lt;p&gt;Written up from a talk I gave on 18 January 1995 in Werner Saurer’s&#xA;&lt;em&gt;Montague Grammar&lt;/em&gt; seminar at Saarland University. &lt;a href=&#34;https://brawer.ch/publications/english-as-a-formal-language/slides.pdf&#34;&gt;Slides&lt;/a&gt;.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Treating German with a Provably Context-Free Grammar</title>
				<link>https://brawer.ch/publications/context-free-grammar-for-german/</link>
				<pubDate>Tue, 08 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/context-free-grammar-for-german/</guid>
				<description>&lt;p&gt;A condensed English version of the German original,&#xA;&lt;a href=&#34;https://brawer.ch/publications/context-free-grammar-for-german/mechanismen-kontextfreie-grammatik.pdf&#34;&gt;&lt;em&gt;Mechanismen einer kontextfreien Grammatik für das Deutsche&lt;/em&gt;&lt;/a&gt;,&#xA;which first appeared in the student track of the 18th German Conference&#xA;on Artificial Intelligence (KI-94). This version was presented at the&#xA;5th Conference of Computational Linguistics Students (TaCoS) in&#xA;Saarbrücken.&lt;/p&gt;&#xA;&lt;p&gt;The work describes the grammar and parser of the SVOX text-to-speech&#xA;system, developed by the Speech Processing Group at ETH Zürich, where I&#xA;spent three months in 1993 reworking both.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Computational Lexicology</title>
				<link>https://brawer.ch/publications/computational-lexicology/</link>
				<pubDate>Wed, 09 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://brawer.ch/publications/computational-lexicology/</guid>
				<description>&lt;p&gt;A German-language write-up of a talk from B. Zimmermann’s introductory&#xA;&lt;em&gt;Lexikon&lt;/em&gt; seminar at Saarland University.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
